www.anglingwestireland.com
 
 
Fortland Fishery Catch Records
Click on month to read report
               
 
Catch Statistics
April
May
June
July
Aug
Sept Total
2007 4 39 106 160 16 40 365
2006 31 67 198 237 21 94 648
2005 29 62 181 222 36 116 646
2004 55 123 184 238 44 58 702
2003 46 103 312 148 28 35 692
2002 32 48 255 133 34 30 532
2001 12 40 172 102 14 32 372**
2000 25 137 296 120 49 88 718
1999 15 61 236 94 == 50 457
1998 25 44 303 215 16 39 642
1997 14 82 414 172 45 85 812
1996 40 95 433 232 81 84 965

**2001-The early season fishing was curtailed due to the outbreak of foot and mouth disease. As a result bookings and angling pressure were low throughout the season. == In-stream development works immediately upstream of the Foxford Fishery in August, 1999, made fishing impossible for this month.